Description
OUR TABLES
INCLUDE
- 110V hydraulic unit under the table
- 3/16″ deck
- Manual controls
- Grease-free bushing pivot point
- Precision shaft
- Single-action cylinder
- Velocity valve
- Blue color
OTHER AVAILABLE VOLTAGES
- 12V/DC
- 220V
- 600V
- Hydropneumatic units
AVAILABLE
OPTIONS
- Custom dimensions on request
- Wheel set (for 4,000 lbs and under)
- 6-inch wheels
- Safety ribbon switch
- Safety curtain
- Ball-bearing deck
- Automation
- Lifting eyes
- 600V electrical box
- Handling frame
- Checker plate surface
- Connecting ramp
- Loading ramp
- Double action
- Foot control
- Circular or rectangular turntable
- Travel limiter
- Roller conveyor
- Greaseable pivot points
| Deck | Base | Height | Motor | Capacity | Weight | Speed |
|---|---|---|---|---|---|---|
| 24″x36″ | 24″x36″ | 12″ / 51″ | 1HP / 120V | 1000lbs | 450lbs | 35 sec. |
| 30″x36″ | 24″x36″ | 12″ / 51″ | 1HP / 120V | 1000lbs | 490lbs | 35 sec. |
| 24″x48″ | 24″x48″ | 12″ / 76″ | 1HP / 120V | 1000lbs | 550lbs | 35 sec. |
| 30″x48″ | 24″x48″ | 12″ / 76″ | 1HP / 120V | 1000lbs | 580lbs | 35 sec. |
| 48″x48″ | 24″x48″ | 12″ / 76″ | 1HP / 120V | 1000lbs | 620lbs | 35 sec. |
| 30″x60″ | 24″x48″ | 12″ / 76″ | 1HP / 120V | 1000lbs | 630lbs | 35 sec. |
| Deck | Base | Height | Motor | Capacity | Weight | Speed |
|---|---|---|---|---|---|---|
| 24″x36″ | 24″x36″ | 12″ / 44″ | 1HP / 120V | 2000lbs | 510lbs | 35 sec. |
| 30″x36″ | 24″x36″ | 12″ / 51″ | 1HP / 120V | 2000lbs | 550lbs | 35 sec. |
| 24″x48″ | 24″x48″ | 12″ / 76″ | 1HP / 120V | 2000lbs | 610lbs | 35 sec. |
| 30″x48″ | 24″x48″ | 12″ / 76″ | 1HP / 120V | 2000lbs | 640lbs | 35 sec. |
| 48″x48″ | 24″x48″ | 12″ / 76″ | 1HP / 120V | 2000lbs | 680lbs | 35 sec. |
| 30″x60″ | 24″x48″ | 12″ / 76″ | 1HP / 120V | 2000lbs | 690lbs | 35 sec. |
| Deck | Base | Height | Motor | Capacity | Weight | Speed |
|---|---|---|---|---|---|---|
| 24″x36″ | 24″x36″ | 131/2″ / 51″ | 1.5HP / 120V | 3000lbs | 710lbs | 60 sec. |
| 30″x36″ | 24″x36″ | 131/2″ / 51″ | 1.5HP / 120V | 3000lbs | 750lbs | 60 sec. |
| 24″x48″ | 24″x48″ | 131/2″ / 76″ | 1.5HP / 120V | 3000lbs | 810lbs | 60 sec. |
| 30″x48″ | 24″x48″ | 131/2″ / 76″ | 1.5HP / 120V | 3000lbs | 840lbs | 60 sec. |
| 48″x48″ | 24″x48″ | 131/2″ / 76″ | 1.5HP / 120V | 3000lbs | 880lbs | 60 sec. |
| 30″x60″ | 24″x48″ | 131/2″ / 76″ | 1.5HP / 120V | 3000lbs | 890lbs | 60 sec. |
| 36″x72″ | 30″x66″ | 131/2″ / 100″ | 1.5HP / 120V | 3000lbs | 1050lbs | 75 sec. |
| 48″x72″ | 30″x66″ | 131/2″ / 100″ | 1.5HP / 120V | 3000lbs | 1100lbs | 75 sec. |
| 48″x96″ | 30″x66″ | 131/2″ / 100″ | 1.5HP / 120V | 3000lbs | 1200lbs | 75 sec. |
| Deck | Base | Height | Motor | Capacity | Weight | Speed |
|---|---|---|---|---|---|---|
| 42″x72″ | 41″x72″ | 20″ / 100″ | 2HP / 120V | 4000lbs | 1800lbs | 80 sec. |
| 48″x72″ | 41″x72″ | 20″ / 100″ | 2HP / 120V | 4000lbs | 1850lbs | 80 sec. |
| 48″x96″ | 41″x72″ | 20″ / 100″ | 2HP / 120V | 4000lbs | 1950lbs | 80 sec. |
| 48″x120″ | 41″x72″ | 20″ / 100″ | 2HP / 120V | 4000lbs | 2100lbs | 80 sec. |
| Deck | Base | Height | Motor | Capacity | Weight | Speed |
|---|---|---|---|---|---|---|
| 42″x72″ | 41″x72″ | 20″ / 100″ | 3HP / 600V | 6000lbs | 2000lbs | 80 sec. |
| 48″x72″ | 41″x72″ | 20″ / 100″ | 3HP / 600V | 6000lbs | 2080lbs | 80 sec. |
| 48″x96″ | 41″x72″ | 20″ / 100″ | 3HP / 600V | 6000lbs | 2150lbs | 80 sec. |
| 48″x120″ | 41″x72″ | 20″ / 100″ | 3HP / 600V | 6000lbs | 2250lbs | 80 sec. |

